Sign up to stay up to date on the Singer Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 Ocean Drive N Unit #903 3 4 2,818 $2,495,000 $885 0 days
3100 N Ocean Drive Unit #902 P 2 3 2,525 $3,250,000 $1,287 1 day
1030 Pine Point Road 5 7 4,753 $12,998,000 $2,734 1 day
5200 N Ocean Drive Unit #404 2 2 1,604 $995,000 $620 2 days
1205 Dolphin Road 3 2 1,517 $1,199,000 $790 4 days
2800 N Ocean Drive Unit #B-10c 2 2 1,219 $620,000 $508 7 days
2800 N Ocean Drive Unit #B-7d 2 2 1,219 $630,000 $516 7 days
5460 N Ocean Drive Unit #4d 2 2 1,424 $625,000 $438 9 days
3000 N Ocean Drive Unit #28-E 2 2 1,509 $1,000,000 $662 11 days
5420 N Ocean Drive Unit #305 2 2 1,520 $825,000 $542 14 days
4200 N Ocean Drive Unit #1-401 2 2 1,432 $899,900 $628 17 days
1050 S Sugar Sands Boulevard Unit #177 2 2 1,190 $549,900 $462 18 days
1071 Powell Drive Unit #- New Construction 5 3 2,709 $2,299,000 $848 20 days
2650 Lake Shore Drive Unit #405 2 3 1,609 $725,000 $450 21 days
5200 N Ocean Drive Unit #1602 2 2 1,642 $1,600,000 $974 23 days
4200 N Ocean Drive Unit #2-106 2 2 1,210 $629,900 $520 23 days
3000 N Ocean Drive Unit #29-F 2 2 1,600 $1,399,000 $874 27 days
4600 N Ocean Drive Unit #406 3 4 3,160 $2,600,000 $822 29 days
5420 N Ocean Drive Unit #1901 2 2 1,508 $750,000 $497 38 days
2715 Lake Drive N/A N/A N/A $6,500,000 Unknown 39 days
5150 N Ocean Drive Unit #1501 3 4 3,483 $3,250,000 $933 41 days
5460 N Ocean Drive Unit #11a 2 2 1,424 $899,900 $631 43 days
5200 N Ocean Drive Unit #1702 3 3 2,820 $2,299,999 $815 44 days
5280 N Ocean Drive Unit #12d 2 2 1,668 $900,000 $539 49 days
5080 N Ocean Drive Unit #20c 2 2 1,804 $899,000 $498 49 days
5400 N Ocean Drive Unit #7b 2 2 1,500 $847,000 $564 50 days
2323 Lake Dr Unit #3 3 4 2,589 $4,142,400 $1,600 50 days
3400 N Ocean Drive Unit #408 2 2 1,566 $729,000 $465 51 days
5200 N Ocean Drive Unit #2001 3 3 2,820 $1,750,000 $620 52 days
5550 N Ocean Drive Unit #22 D 2 2 1,580 $1,300,000 $822 56 days
4000 N Ocean Drive Unit #803 2 4 2,011 $1,700,000 $845 57 days
4200 N Ocean Drive Unit #1-1806 2 2 1,210 $899,999 $743 58 days
5310 N Ocean Drive Unit #601 3 3 2,904 $2,099,000 $722 58 days
1261 Singer Drive 3 2 1,421 $1,280,000 $900 59 days
5540 N Ocean Drive Unit #6a 2 2 1,580 $1,425,000 $901 63 days
1270 Singer Drive 3 4 2,272 $2,000,000 $880 63 days
5310 N Ocean Drive Unit #1101 3 5 5,110 $4,475,000 $875 66 days
2323 Lake Dr Unit #4 3 4 2,698 $5,396,000 $2,000 66 days
1091 Gulfstream Way 5 5 5,560 $7,988,000 $1,436 73 days
5380 N Ocean Drive Unit #16i 3 3 2,485 $1,850,000 $744 76 days
4100 N Ocean Drive Unit #1201 2 4 2,011 $1,095,000 $544 78 days
1081 Singer Dr 3 3 2,840 $2,750,000 $968 79 days
1260 Coral Way 4 3 2,727 $3,600,000 $1,320 80 days
3730 N Ocean Drive Unit #5c 3 4 3,029 $3,499,000 $1,155 81 days
3800 N Ocean Drive Unit #504 1 2 860 $599,000 $696 85 days
4000 N Ocean Drive Unit #Lph2504 2 3 2,011 $1,840,000 $914 91 days
1060 Fairview Lane 6 7 6,520 $8,000,000 $1,226 102 days
2800 N Ocean Drive Unit #A-22a 2 2 1,219 $840,000 $689 104 days
3000 N Ocean Drive Unit #17-B 1 2 1,000 $675,000 $675 104 days
3000 N Ocean Drive Unit #17-A 2 2 1,589 $1,250,000 $786 104 days
Average: 2.6 2.9 2,226 $2,201,862 $815 91 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5070 N Ocean Drive Unit #14-D 2 2 1,804 $749,000 $415 10 days
5380 N Ocean Drive Unit #7j 2 3 2,614 $1,350,000 $516 12 days
1106 Coral Way 4 3 2,430 $2,500,000 $1,028 16 days
3100 N Ocean Drive Unit 1602 P 2 3 2,525 $2,950,000 $1,168 0 days
4000 N Ocean Drive Unit #1601 2 3 2,011 $2,100,000 $1,044 23 days
3100 N Ocean Drive Unit 1102 P 2 3 2,525 $2,605,000 $1,031 0 days
2800 N Ocean Drive Unit #B-12d 2 2 1,219 $549,000 $450 25 days
3800 N Ocean Drive Unit #1811 2 2 1,298 $1,050,000 $808 86 days
4000 N Ocean Drive Unit #601 2 3 2,011 $1,125,000 $559 102 days
3640 N Ocean Drive Unit #Apt 929 1 2 720 $399,900 $555 159 days
1190 Sugar Sands Boulevard Unit #619 2 2 1,143 $369,000 $322 213 days
2800 N Ocean Drive Unit #B-3a 2 2 1,219 $455,000 $373 218 days
2800 N Ocean Drive Unit #A-5d 2 2 1,219 $699,000 $573 234 days
3974 N Ocean Drive Unit #4 3 5 2,615 $775,000 $296 382 days
5060 Ocean Drive N/A N/A N/A $24,000,000 Unknown 640 days
5060 Ocean Drive N/A N/A N/A $24,000,000 Unknown 640 days
3100 N Ocean Drive N Unit #H-1705 2 3 1,565 $1,800,000 $1,150 766 days
3100 N Ocean Drive Unit #P-Ph3 3 3 3,025 $3,850,000 $1,272 864 days
3100 N Ocean Dr, Unit #1904-P 2 3 2,200 $2,240,000 $1,018 871 days
3100 N Ocean Drive Unit #H-1409 2 3 1,755 $1,445,000 $823 875 days
3100 N Ocean Drive Unit #H-1810 2 3 1,565 $1,700,000 $1,086 877 days
3100 N Ocean Drive Unit #P-1103 2 3 2,200 $2,310,000 $1,050 877 days
3100 N Ocean Drive Unit #H-1607 2 2 1,465 $1,535,000 $1,047 878 days
3100 N Ocean Drive Unit #H-1108 2 3 1,755 $1,350,000 $769 878 days
3100 N Ocean Drive Drive Unit #H-1105 2 3 1,565 $1,449,000 $925 896 days
3100 N Ocean Drive Unit #H-1407 2 2 1,465 $1,275,000 $870 896 days
3100 N Ocean Drive Unit #H-Ph1 2 3 2,055 $2,600,000 $1,265 991 days
3100 N Ocean Drive Unit #H-1706 2 3 1,600 $1,545,000 $965 1024 days
3100 N Ocean Drive Unit #H-1208 2 3 1,755 $1,371,000 $781 1024 days
3100 N Ocean Drive Unit #H-1107 2 2 1,465 $1,200,000 $819 1050 days
3100 N Ocean Drive Unit #H1206 2 3 1,600 $1,430,000 $893 1101 days
3100 N Ocean Drive Unit #P1404 2 3 2,200 $1,670,000 $759 1101 days
3100 N Ocean Drive Unit P805 2 3 2,525 $2,222,000 $880 34 days
3100 N Ocean Dr Unit 1704H 2 3 N/A $2,185,000 Unknown 9 days
3100 N Ocean Dr Unit 1604H 2 3 2,065 $2,150,000 $1,041 9 days
3100 N Ocean Dr Unit 1504H 2 3 2,525 $2,115,000 $837 10 days
3100 N Ocean Drive Unit #H-1106 2 3 1,600 $1,330,000 $831 1694 days
3100 N Ocean Drive Unit #H-1704 2 3 2,065 $2,080,000 $1,007 1694 days
3100 N Ocean Drive Unit #H-1001 2 2 1,600 $1,080,000 $675 1863 days
3100 Ocean Drive Unit #P-Ph 4 2 3 2,845 $2,945,000 $1,035 1863 days
Average: 2.1 2.8 1,886 $2,763,822 $836 10 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1241 Coral Way 5 6 4,587 $5,495,000 $5,117,812 $1,115 76 days 11/21/23
2700 N Ocean Drive Unit #1405b 3 3 2,115 $2,300,000 $2,400,000 $1,134 53 days 11/15/23
3100 N Ocean Drive Unit 902 P 2 3 2,525 $2,595,000 $2,595,000 $1,027 0 days 11/8/23
3100 N Ocean Drive Unit 1202 P 2 3 2,525 $2,400,000 $2,400,000 $950 0 days 11/8/23
4600 N Ocean Drive Unit #501 3 4 3,110 $2,500,000 $2,350,000 $755 72 days 10/30/23
5420 N Ocean Drive Unit #1801 2 2 1,508 $725,000 $700,000 $464 29 days 10/26/23
3730 N Ocean Drive Unit #9a 3 4 3,223 $5,071,400 $4,725,000 $1,466 34 days 10/10/23
5550 N Ocean Drive Unit #14a 2 2 1,558 $1,495,000 $1,400,000 $898 189 days 10/10/23
4100 N Ocean Drive Unit #2401 2 3 2,011 $1,900,000 $1,900,000 $944 3 days 10/6/23
3640 N Ocean Drive Unit #427 2 2 1,256 $399,000 $393,500 $313 34 days 10/5/23
5440 N Ocean Drive Unit #1407 2 2 1,450 $774,900 $754,000 $520 171 days 10/2/23
3100 N Ocean Drive Unit 602 P 2 3 2,525 $2,030,000 $2,030,000 $803 0 days 9/29/23
3100 N Ocean Drive Unit 1002 P 2 3 2,525 $1,620,000 $1,620,000 $641 0 days 9/28/23
4600 N Ocean Drive Unit #405 3 4 2,909 $2,100,000 $1,402,000 $481 217 days 9/22/23
4100 N Ocean Drive Unit WT 103 3 5 2,550 $1,195,000 $1,075,000 $421 38 days 9/18/23
1081 Bimini Lane 3 2 1,776 $1,250,000 $1,075,000 $605 358 days 9/15/23
2800 N Ocean Drive Unit #B-7a 2 2 1,219 $495,000 $465,000 $381 196 days 9/14/23
3600 N Ocean Dr Unit 101 1 1 620 $250,000 $220,000 $354 61 days 9/9/23
5550 N Ocean Drive Unit #10d 2 2 1,435 $1,150,000 $1,100,000 $766 203 days 8/31/23
5420 N Ocean Dr Unit 501 2 2 1,600 $700,000 $690,000 $431 45 days 8/21/23
5380 N Ocean Drive Unit #15d 3 3 2,250 $1,000,000 $950,000 $422 85 days 8/17/23
5540 N Ocean Drive Unit #10c 2 2 1,558 $1,500,000 $1,400,000 $898 39 days 8/15/23
3400 N Ocean Drive Unit #506 2 2 1,479 $750,000 $720,000 $486 46 days 8/15/23
5440 N Ocean Drive Unit #1002 2 2 1,450 $650,000 $615,000 $424 112 days 8/15/23
3962 N Ocean Drive Unit #10 3 5 2,615 $725,000 $690,000 $263 321 days 8/11/23
3600 N Ocean Drive Unit #208 1 1 620 $279,900 $275,000 $443 161 days 8/10/23
5050 N Ocean Drive Unit ##1501 4 5 3,883 $4,500,000 $4,000,000 $1,030 396 days 8/9/23
4600 N Ocean Drive Unit #404 3 3 2,906 $1,650,000 $1,450,000 $498 324 days 8/7/23
3800 N Ocean Drive Unit #512 2 2 1,234 $849,000 $800,000 $648 139 days 8/3/23
5000 N Ocean Drive Unit #402 2 3 2,706 $3,400,000 $3,350,000 $1,237 109 days 8/1/23
3000 N Ocean Drive Unit #16-G 1 2 1,000 $619,000 $600,000 $600 105 days 7/31/23
4600 N Ocean Drive Unit #201 3 4 2,787 $1,079,000 $1,050,000 $376 128 days 7/31/23
5200 N Ocean Drive Unit #501 2 2 1,642 $1,224,900 $1,200,000 $730 231 days 7/31/23
5420 N Ocean Drive Unit #604 2 2 1,181 $599,000 $575,000 $486 75 days 7/24/23
5480 N Ocean Drive Unit #Bphb 2 2 1,330 $699,000 $642,500 $483 91 days 7/19/23
3730 N Ocean Drive Unit #16-A 3 4 3,265 $4,450,000 $4,185,000 $1,281 49 days 7/13/23
1262 N Sugar Sands Boulevard Unit #228 2 2 1,190 $299,000 $294,000 $247 64 days 7/12/23
5480 N Ocean Drive Unit #A6c 2 2 1,330 $549,000 $475,000 $357 238 days 7/11/23
1151 Emerald Lane 3 4 2,147 $1,790,000 $1,750,000 $815 58 days 6/30/23
1030 Coral Way 5 6 6,621 $7,800,000 $7,325,000 $1,106 62 days 6/30/23
4600 N Ocean Drive Unit #802 2 3 2,439 $1,590,000 $1,437,500 $589 76 days 6/30/23
3972 N Ocean Drive Unit #5 3 5 2,615 $739,000 $721,300 $275 203 days 6/30/23
5200 N Ocean Drive Unit #1203 2 2 1,604 $1,149,000 $1,100,000 $685 291 days 6/30/23
3800 N Ocean Drive Unit #919 1 1 719 $695,000 $670,000 $931 45 days 6/28/23
5070 N Ocean Drive Unit #15-C 2 2 1,804 $775,000 $730,000 $404 94 days 6/22/23
3730 N Ocean Drive Unit #15a 3 4 3,223 $4,100,000 $4,100,000 $1,272 201 days 6/22/23
2923 Lake Drive N/A N/A N/A $5,000,000 $5,000,000 Unknown 124 days 6/20/23
4000 N Ocean Drive Unit #403 2 4 2,011 $775,000 $750,000 $372 65 days 6/16/23
5380 N Ocean Drive Unit #19f 2 2 1,721 $825,000 $815,000 $473 95 days 6/15/23
4200 N Ocean Drive Unit #1-702 3 2 1,432 $899,900 $850,000 $593 131 days 6/15/23
Average: 2.4 3.0 2,127 $1,686,664 $1,591,168 $647 120 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57