Sign up to stay up to date on the Stuart Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2662 SW Impala Way 3 2 1,600 $429,000 $268 0 days
101 SE Ocean Boulevard Unit #305 2 1 841 $325,000 $386 0 days
5172 SE Schooner Oaks Way Unit #D 3 2 1,622 $479,000 $295 0 days
645 SW Cleveland Avenue 2 2 928 $580,000 $625 1 day
1225 NW 21st Street Unit #3-308 2 2 1,014 $225,000 $221 1 day
3177 SW Porpoise Circle 3 2 2,184 $539,900 $247 1 day
241 SW South River Drive Unit #204 1 1 697 $185,000 $265 1 day
939 NW 11th Terrace NW Unit #2 2 2 1,151 $235,000 $204 1 day
184 NE Edgewater Drive Unit #1206 3 3 1,950 $925,000 $474 1 day
3848 SE Bluebill Place 2 2 1,160 $345,000 $297 1 day
1953 SW Palm City Road Unit #G 2 1 806 $138,000 $171 2 days
2834 SW Pontiac Place 3 2 1,663 $269,900 $162 2 days
121 SE Paradise Place 2 2 1,188 $375,000 $315 2 days
6930 SE Lillian Court 3 2 1,827 $439,900 $240 2 days
294 SE Sailfish Lane 2 2 1,073 $380,000 $354 2 days
220 SE Macarthur Boulevard N/A N/A N/A $2,500,000 Unknown 3 days
950 S Kanner Highway Unit #805 2 2 1,164 $239,000 $205 3 days
111 SE Paradise Place N/A N/A N/A $175,000 Unknown 3 days
5008 SE Major Way 3 2 1,860 $675,000 $362 3 days
8507 SW Cruden Bay Court 2 2 1,704 $559,000 $328 3 days
3531 SE Kubin Avenue 3 2 2,326 $875,000 $376 3 days
3581 SE Micanopy Terrace 3 2 1,761 $576,000 $327 3 days
3463 SE Fairway Oaks Trail 4 3 2,405 $680,000 $282 4 days
2818 SE Dune Drive Unit #2307 2 3 2,400 $2,995,000 $1,247 4 days
2440 SE Ocean Boulevard Unit #B101 2 2 969 $219,999 $227 4 days
241 SE Paradise Place 2 2 826 $335,000 $405 5 days
2929 SE Ocean Boulevard Unit #134-6 2 2 992 $199,800 $201 6 days
41 SW Seminole Street Unit #210 N/A N/A N/A $469,900 Unknown 6 days
41 SW Seminole Street Unit #205 1 2 909 $995,000 $1,094 6 days
2128 NW Tilia Trail 3 2 1,856 $560,000 $301 7 days
708 SW Cleveland Ave 3 2 979 $489,000 $499 7 days
7095 SE Twin Oaks Circle 4 3 2,330 $729,900 $313 8 days
9885 SW Meridian Way 4 2 1,850 $729,000 $394 9 days
2600 S Kanner Highway Unit #V8 2 2 820 $255,000 $310 9 days
1900 S Kanner Highway Unit #3-106 2 2 1,032 $235,000 $227 10 days
6658 SE Woodmill Pond Lane 3 3 2,256 $464,900 $206 10 days
6645 SE Barrington Drive 5 5 4,815 $1,850,000 $384 10 days
105 SE Beech Tree Lane 3 3 1,633 $339,900 $208 10 days
800 NW Fork Road Unit #10-11 2 2 1,068 $260,000 $243 10 days
150 SE Four Winds Drive Unit #405 2 2 1,359 $400,000 $294 10 days
5776 SE Riverboat Drive 2 3 1,288 $325,000 $252 11 days
5731 SE Edgewater Circle E 3 3 1,485 $387,815 $261 11 days
5729 SE Edgewater Circle 3 3 1,485 $387,815 $261 11 days
1225 NW 21st Street Unit #1411 1 1 631 $143,500 $227 12 days
1550 NE Ocean Boulevard Unit #B-101 2 2 1,101 $545,000 $495 12 days
1005 NE Doubloon Drive 5 8 9,717 $16,995,000 $1,748 12 days
6826 SW Chase Court 3 2 1,477 $485,000 $328 13 days
129 SW Hideaway Place 3 2 1,358 $559,000 $411 13 days
4463 SE Chesapeake Bay Drive 3 2 1,275 $299,900 $235 13 days
800 NW Fork Road Unit #9-1 1 1 723 $185,000 $255 13 days
Average: 2.7 2.5 1,850 $1,087,447 $401 89 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 SE Ocean Boulevard Unit #202 N/A N/A 988 $424,970 $430 2 days
6840 SE Pacific Drive 2 3 2,627 $750,000 $285 10 days
800 NW Fork Road Unit #4-9 2 2 1,068 $250,000 $234 10 days
9710 SW Purple Martin Way 3 3 1,576 $385,000 $244 13 days
7090 SE Lillian Court 3 2 1,794 $465,000 $259 14 days
5317 SE Isabelita Avenue 2 1 987 $260,000 $263 15 days
2883 SE St Lucie Boulevard 4 5 3,084 $2,250,000 $729 16 days
6865 SE Warwick Lane 3 2 1,541 $449,500 $291 16 days
4791 SE Edison Avenue 3 2 1,280 $379,900 $296 17 days
6414 SE Ironwood Circle 2 2 1,890 $570,000 $301 17 days
4901 SE Capstan Avenue Unit #A-3 2 2 1,268 $425,000 $335 20 days
3131 SE Lexington Lakes Dr Unit 203 2 2 1,036 $314,900 $303 20 days
6785 SE Warwick Lane 2 2 1,541 $390,000 $253 20 days
800 NW Fork Road Unit #5-6 2 2 1,027 $239,000 $232 22 days
1224 NW Spruce Ridge Drive 2 2 1,721 $999,900 $580 23 days
5463 SE Miles Grant Road Unit #B117 2 2 1,186 $269,000 $226 23 days
333 SE Martin Avenue Unit #1-B 2 1 778 $174,900 $224 24 days
1929 SW Palm City Road Unit #I 2 1 819 $149,000 $181 28 days
4906 SE Manatee Terrace 3 2 1,369 $535,000 $390 28 days
2600 SE Ocean Boulevard Unit #Aa-12 1 2 814 $150,000 $184 28 days
2495 SW Hideaway Lane 2 1 1,013 $429,000 $423 29 days
4547 SE Geneva Drive 3 2 1,275 $265,000 $207 30 days
5683 SE Inez Avenue N/A N/A N/A $105,000 Unknown 31 days
6859 SE Sleepy Hollow Lane 4 3 2,679 $895,000 $334 31 days
900 SW Saint Lucie Crescent 4 4 2,765 $2,500,000 $904 31 days
4710 SE Compass Way N/A N/A 840 $413,000 $491 34 days
335 SW Dyer Drive 3 3 2,262 $1 $0 35 days
2211 NW 20th Avenue 4 3 2,290 $550,000 $240 36 days
784 NW 10th Terrace Unit #784 2 3 1,514 $259,000 $171 37 days
5965 SE Sky Blue Circle 3 2 1,641 $549,000 $334 38 days
41 SW Seminole Street Unit #202 1 2 1,059 $1,095,000 $1,033 40 days
166 SE St. Lucie Boulevard Unit #D-302 2 2 1,351 $299,000 $221 41 days
3492 SE Clubhouse Place 3 2 2,200 $885,000 $402 42 days
337 SE Tejon Street 2 2 1,248 $150,000 $120 42 days
1225 NW 21st Street Unit #3111 1 1 631 $124,900 $197 44 days
715 SW Salerno Road 3 2 1,424 $774,999 $544 44 days
469 SE Ashley Oaks Way 4 3 2,561 $775,500 $302 45 days
5999 SE Windsong Lane 3 3 1,512 $340,000 $224 45 days
5718 SE Edgewater Circle 3 3 1,485 $407,815 $274 45 days
5716 SE Edgewater Circle 3 3 1,485 $397,815 $267 45 days
7976 SW Marin Drive 2 2 1,928 $649,999 $337 47 days
5874 SE Riverboat Drive Unit #330 2 3 1,288 $324,900 $252 48 days
6008 SE Riverboat Drive SE Unit #704 2 3 1,288 $259,000 $201 50 days
4130 SE Peppertree Street 3 2 1,529 $409,000 $267 51 days
603 SW Glen Crest Way 3 3 1,590 $414,000 $260 54 days
4716 SE Mizner Place 4 2 1,864 $565,000 $303 55 days
3102 SE Clayton Street N/A N/A 2,160 $459,000 $212 57 days
1950 SW Palm City Road Unit #5-107 1 2 898 $257,000 $286 58 days
7314 SW Kantner Drive 4 3 2,533 $829,000 $327 59 days
3306 SE Garden Street N/A N/A 2,008 $480,000 $239 59 days
Average: 2.8 2.5 1,688 $535,430 $305 82 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 NW North River Drive Unit #403 2 2 1,620 $800,000 $800,000 $493 36 days 11/30/23
7114 SE Bay Hill Drive 3 3 2,376 $825,000 $825,000 $347 43 days 11/30/23
808 SE Ocean Avenue 3 2 1,680 $519,000 $488,000 $290 49 days 11/30/23
244 SE Ethan Terrace 4 4 3,095 $1,150,000 $1,050,000 $339 38 days 11/29/23
3807 SE Bluebill Place 3 2 1,530 $468,000 $447,000 $292 57 days 11/29/23
7277 SE Magellan Lane 3 2 1,826 $549,000 $545,000 $298 61 days 11/28/23
1780 SE Madison Street 3 2 1,600 $449,900 $425,000 $265 168 days 11/28/23
5242 SE 55th Ter 3 2 1,295 $425,000 $400,000 $308 26 days 11/27/23
907 SE Flamingo Avenue 3 2 1,113 $359,900 $300,000 $269 31 days 11/27/23
6021 SE Grand Cay Court 2 2 1,307 $457,000 $430,000 $328 87 days 11/27/23
1582 SE Tradition Trace 3 2 1,891 $600,000 $600,000 $317 19 days 11/22/23
7101 SE Birchwood Lane 2 2 1,200 $140,000 $124,900 $104 30 days 11/22/23
821 SW Blue Stem Way 4 3 2,298 $699,995 $699,995 $304 138 days 11/22/23
2760 SE Holly Street SE 2 2 1,056 $180,000 $170,000 $160 91 days 11/21/23
5315 SW Viola Court 3 2 1,953 $679,000 $686,000 $351 45 days 11/20/23
7558 SW Herrington Lane 3 2 1,704 $369,900 $330,000 $193 68 days 11/20/23
150 SE Four Winds Drive Unit #406 2 2 1,359 $400,000 $360,000 $264 90 days 11/20/23
7249 SE Seagate Lane 3 2 1,922 $585,000 $550,000 $286 23 days 11/17/23
6050 SE Martinique Drive Unit #201 2 2 1,683 $399,900 $399,900 $237 34 days 11/17/23
2929 SE Ocean Boulevard Unit #A7 1 2 696 $159,000 $142,000 $204 44 days 11/17/23
2160 SW Panther Trace 5 3 2,781 $725,000 $700,000 $251 57 days 11/17/23
1550 SE Sheffield Terrace Unit #204 3 2 1,417 $320,000 $299,000 $211 62 days 11/17/23
1813 SW College Street 2 1 693 $149,999 $135,000 $194 125 days 11/17/23
5451 SE Grafton Avenue 3 2 1,160 $425,000 $430,000 $370 41 days 11/16/23
5658 SE Windsong Lane 2 3 1,288 $295,000 $300,000 $232 44 days 11/15/23
2691 SW Riviera Road 3 2 1,485 $449,000 $430,000 $289 84 days 11/15/23
234 Preserve Trail S 3 3 2,346 $505,000 $500,000 $213 123 days 11/15/23
2600 S South Kanner Highway Unit #R-8 2 2 820 $234,000 $225,000 $274 248 days 11/15/23
4227 SE Quinton Street 3 2 1,983 $699,000 $700,000 $353 38 days 11/14/23
6895 SE Twin Oaks Circle 3 2 1,827 $529,000 $515,000 $281 48 days 11/14/23
1900 S Kanner Highway Unit #1-108 2 2 1,095 $224,999 $220,000 $200 48 days 11/14/23
6652 SE Woodmill Pond Lane Unit #Unit 41 Bldg 9 3 3 2,256 $415,000 $415,000 $183 101 days 11/14/23
2950 SE Ocean Boulevard Unit #33-3 2 2 1,236 $225,000 $215,000 $173 216 days 11/14/23
1550 SE Sheffield Terrace Unit #103 3 3 1,776 $359,900 $345,000 $194 17 days 11/13/23
5891 SE Entry Court 3 3 2,347 $699,900 $695,000 $296 26 days 11/13/23
950 S Kanner Highway Unit #E2 2 2 875 $225,000 $220,000 $251 45 days 11/13/23
402 SE Fini Drive 2 2 1,073 $375,000 $366,000 $341 17 days 11/10/23
3355 SE Lionel Terrace N/A N/A 5,250 $1,400,000 $1,300,000 $247 30 days 11/9/23
9630 SW Purple Martin Way 3 3 1,542 $350,000 $335,000 $217 61 days 11/8/23
2051 NE Ocean Boulevard Unit #25 3 3 1,825 $1,100,000 $975,000 $534 43 days 11/7/23
1800 SE Saint Lucie Boulevard Unit #12201 2 2 1,150 $240,000 $250,000 $217 23 days 11/6/23
1074 NW 12th Terrace 5 2 2,037 $540,000 $525,000 $257 61 days 11/6/23
5484 SE Horseshoe Point Road 3 2 2,146 $1,300,000 $1,300,000 $605 83 days 11/6/23
4682 SE Teri Place 2 2 1,167 $289,000 $275,000 $235 52 days 11/3/23
3053 SE Bamboo St 4 2 2,018 $415,000 $400,000 $198 118 days 11/3/23
19 Ridgeview Road S 4 3 2,814 $999,000 $999,000 $355 48 days 11/2/23
1580 SE Sheffield Terrace Unit #203 2 2 1,036 $295,000 $285,000 $275 49 days 11/2/23
1021 SE Monterey Road Unit #A-35 1 1 425 $110,000 $100,000 $235 134 days 11/2/23
1545 NE Ocean Boulevard Unit #S-303 2 2 1,387 $999,000 $965,000 $695 96 days 11/1/23
5532 SE Nassau Terrace N/A N/A N/A $259,000 $249,000 Unknown 59 days 10/31/23
Average: 2.6 2.3 1,560 $492,490 $473,678 $278 88 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465